<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Steve Black Photography</title>
	<atom:link href="http://steveblackphotography.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://steveblackphotography.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 04 Jan 2011 22:59:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Photo of the Day: Christchurch Reflection by Tim Gibson</title>
		<link>http://steveblackphotography.com/blog/2011/01/photo-of-the-day-christchurch-reflection/comment-page-1/#comment-1312</link>
		<dc:creator>Tim Gibson</dc:creator>
		<pubDate>Tue, 04 Jan 2011 22:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://steveblackphotography.com/blog/?p=504#comment-1312</guid>
		<description>Would love to be there right now! Great shot...hope you are having safe travels</description>
		<content:encoded><![CDATA[<p>Would love to be there right now! Great shot&#8230;hope you are having safe travels</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blurry thoughts on NIK HDR Efex Pro by Steve</title>
		<link>http://steveblackphotography.com/blog/2010/10/blurry-thoughts-on-nik-hdr-efex-pro/comment-page-1/#comment-368</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 09 Oct 2010 19:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://steveblackphotography.com/blog/?p=433#comment-368</guid>
		<description>Thanks Josh, More than happy to share the images.  I&#039;ll drop you an email.</description>
		<content:encoded><![CDATA[<p>Thanks Josh, More than happy to share the images.  I&#8217;ll drop you an email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blurry thoughts on NIK HDR Efex Pro by Josh Haftel</title>
		<link>http://steveblackphotography.com/blog/2010/10/blurry-thoughts-on-nik-hdr-efex-pro/comment-page-1/#comment-367</link>
		<dc:creator>Josh Haftel</dc:creator>
		<pubDate>Sat, 09 Oct 2010 18:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://steveblackphotography.com/blog/?p=433#comment-367</guid>
		<description>Hi Steve, thanks for checking this out and posting your thoughts about the software. You&#039;re right, there are situations in which the alignment algorithms found in HDR Efex Pro won&#039;t work. It seems that you found one such series, although I can assure you that the software does work with many handheld series.

Two things:

1. Do you mind sharing the image series with me? Just send me an email and I&#039;ll let you know how we can share the series. It&#039;d be good to share this with our team and figure out why it&#039;s failing on this series in particular.

2. Uwe Steinmuller (one of our beta testers and author of Outback Photo) has a great article that might be interesting to you about how to use Photoshop&#039;s superior alignment functionality with HDR Efex Pro&#039;s advanced merging and tone mapping capabilities. This is pretty advanced and of course this is only necessary in case you have a problem series like this one, but check it out: http://www.outbackphoto.com/CONTENT_2007_01/section_hdr_and_tonemapping_2009/20100917_HDR_OptimizedAlignment/index.html

Hope this helps :)</description>
		<content:encoded><![CDATA[<p>Hi Steve, thanks for checking this out and posting your thoughts about the software. You&#8217;re right, there are situations in which the alignment algorithms found in HDR Efex Pro won&#8217;t work. It seems that you found one such series, although I can assure you that the software does work with many handheld series.</p>
<p>Two things:</p>
<p>1. Do you mind sharing the image series with me? Just send me an email and I&#8217;ll let you know how we can share the series. It&#8217;d be good to share this with our team and figure out why it&#8217;s failing on this series in particular.</p>
<p>2. Uwe Steinmuller (one of our beta testers and author of Outback Photo) has a great article that might be interesting to you about how to use Photoshop&#8217;s superior alignment functionality with HDR Efex Pro&#8217;s advanced merging and tone mapping capabilities. This is pretty advanced and of course this is only necessary in case you have a problem series like this one, but check it out: <a href="http://www.outbackphoto.com/CONTENT_2007_01/section_hdr_and_tonemapping_2009/20100917_HDR_OptimizedAlignment/index.html" rel="nofollow">http://www.outbackphoto.com/CONTENT_2007_01/section_hdr_and_tonemapping_2009/20100917_HDR_OptimizedAlignment/index.html</a></p>
<p>Hope this helps <img src='http://steveblackphotography.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simplicity 8: Sky by Theresa Jackson</title>
		<link>http://steveblackphotography.com/blog/2010/10/simplicity-8-sky/comment-page-1/#comment-305</link>
		<dc:creator>Theresa Jackson</dc:creator>
		<pubDate>Mon, 04 Oct 2010 22:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://steveblackphotography.com/blog/?p=415#comment-305</guid>
		<description>really simple. really beautiful. I like this one a lot but then I am always a sucker for pretty sky images.</description>
		<content:encoded><![CDATA[<p>really simple. really beautiful. I like this one a lot but then I am always a sucker for pretty sky images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simplicity 1: Yellow &#8211; Photo of the day by Theresa Jackson</title>
		<link>http://steveblackphotography.com/blog/2010/09/simplicity-1-photo-of-the-day/comment-page-1/#comment-228</link>
		<dc:creator>Theresa Jackson</dc:creator>
		<pubDate>Sat, 25 Sep 2010 15:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://steveblackphotography.com/blog/?p=329#comment-228</guid>
		<description>Steve, This is awesome. I love it. Now I need to go out and try the same thing.</description>
		<content:encoded><![CDATA[<p>Steve, This is awesome. I love it. Now I need to go out and try the same thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Embedding Flickr slide shows in WordPress Blog posts by Steve</title>
		<link>http://steveblackphotography.com/blog/2010/09/embedding-flickr-slide-shows-in-wordpress-blog-posts/comment-page-1/#comment-223</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 24 Sep 2010 17:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://steveblackphotography.com/blog/?p=357#comment-223</guid>
		<description>I&#039;ve had problems in the past where wordpress would change the underlying code when you toggled from HTML to Visual views.  Try going to HTML view, pasting the code and then posting from there, without ever going back to Visual.

When I view the source on your page, all I see is the html link to the slideshow -whereas the source code in mine has the full detail I pasted in.

Not sure what is causing it (is there a WordPress forum somewhere?), but give it a shot - let me know if it works!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had problems in the past where wordpress would change the underlying code when you toggled from HTML to Visual views.  Try going to HTML view, pasting the code and then posting from there, without ever going back to Visual.</p>
<p>When I view the source on your page, all I see is the html link to the slideshow -whereas the source code in mine has the full detail I pasted in.</p>
<p>Not sure what is causing it (is there a WordPress forum somewhere?), but give it a shot &#8211; let me know if it works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Embedding Flickr slide shows in WordPress Blog posts by Jon Stolarski</title>
		<link>http://steveblackphotography.com/blog/2010/09/embedding-flickr-slide-shows-in-wordpress-blog-posts/comment-page-1/#comment-222</link>
		<dc:creator>Jon Stolarski</dc:creator>
		<pubDate>Fri, 24 Sep 2010 16:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://steveblackphotography.com/blog/?p=357#comment-222</guid>
		<description>Hi Steve,

I&#039;ve done those same steps and for some reason every time I click publish wordpress automatically turns it into a link to the slideshow on my Flickr page instead of embedding it. Maybe because I have the freebie version of wordpress? I appreciate any thoughts you might have.

Here&#039;s a detailed list of the issue.

http://willwork4design.com/flickrslideshow.html

Jon</description>
		<content:encoded><![CDATA[<p>Hi Steve,</p>
<p>I&#8217;ve done those same steps and for some reason every time I click publish wordpress automatically turns it into a link to the slideshow on my Flickr page instead of embedding it. Maybe because I have the freebie version of wordpress? I appreciate any thoughts you might have.</p>
<p>Here&#8217;s a detailed list of the issue.</p>
<p><a href="http://willwork4design.com/flickrslideshow.html" rel="nofollow">http://willwork4design.com/flickrslideshow.html</a></p>
<p>Jon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuesday thoughts: HDR with CS5 vs. Photomatix 4 Beta by Processing for handheld HDR brackets &#8211; Steve Black Photography</title>
		<link>http://steveblackphotography.com/blog/2010/09/tuesday-thoughts-hdr-with-cs5-vs-photomatix-4-beta/comment-page-1/#comment-195</link>
		<dc:creator>Processing for handheld HDR brackets &#8211; Steve Black Photography</dc:creator>
		<pubDate>Wed, 22 Sep 2010 11:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://steveblackphotography.com/blog/?p=284#comment-195</guid>
		<description>[...] to a helpful comment by Sergio Valverde on yesterday&#8217;s blog post (check out some of his great HDR work in his Flickr stream), I&#8217;m now trying out a new method [...]</description>
		<content:encoded><![CDATA[<p>[...] to a helpful comment by Sergio Valverde on yesterday&#8217;s blog post (check out some of his great HDR work in his Flickr stream), I&#8217;m now trying out a new method [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuesday thoughts: HDR with CS5 vs. Photomatix 4 Beta by Servalpe</title>
		<link>http://steveblackphotography.com/blog/2010/09/tuesday-thoughts-hdr-with-cs5-vs-photomatix-4-beta/comment-page-1/#comment-183</link>
		<dc:creator>Servalpe</dc:creator>
		<pubDate>Tue, 21 Sep 2010 20:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://steveblackphotography.com/blog/?p=284#comment-183</guid>
		<description>Hi there. The best workflow for handheld pictures is to create an .hdr or .exr 32-bits file with PS CS5 and then, to tonempap it in Photomatix. More about my workflow in a brief tutorial at my Flickr profile. The problems with these steps in the workflow are that PS desaturate the colors and possible conflicts with colors spaces, so take care and use the same between different applications, from Lightroom to the final stages of postprocessing in PS, including Photomatix.

Regards,

Sergio</description>
		<content:encoded><![CDATA[<p>Hi there. The best workflow for handheld pictures is to create an .hdr or .exr 32-bits file with PS CS5 and then, to tonempap it in Photomatix. More about my workflow in a brief tutorial at my Flickr profile. The problems with these steps in the workflow are that PS desaturate the colors and possible conflicts with colors spaces, so take care and use the same between different applications, from Lightroom to the final stages of postprocessing in PS, including Photomatix.</p>
<p>Regards,</p>
<p>Sergio</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photo of the Day: Perseverance by Steve</title>
		<link>http://steveblackphotography.com/blog/2010/09/photo-of-the-day-perseverance/comment-page-1/#comment-172</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 20 Sep 2010 00:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://steveblackphotography.com/blog/?p=267#comment-172</guid>
		<description>Thanks for the note. Jay has had a big impact on my photography. Tons of these seemingly simple suggestions and insights, but conveyed in a way that really resonated with me and stuck. I&#039;ll definitely check out your post! </description>
		<content:encoded><![CDATA[<p>Thanks for the note. Jay has had a big impact on my photography. Tons of these seemingly simple suggestions and insights, but conveyed in a way that really resonated with me and stuck. I&#8217;ll definitely check out your post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
